Top White Bases
The best normal-rarity bases to craft on — the top 3 tiers of each item type, with the cheapest trade price for a fresh item-level 81 and 82 white base. High-ilvl top-tier bases are what you buy before slamming currency, so start from the cheapest.
Prices are the cheapest recent listings from the official trade site, cached and refreshed daily. "est" marks a fallback estimate where no live listing was found.
47 item types
Bowstarget 3 sockets
Weapons| Base | Req | ilvl 80+ | ilvl 82+ | ||
|---|---|---|---|---|---|
| any | 3s | any | 3s | ||
Fanatic Bow | 79 | 0.0024divest1.4 ex | 1.0divest578 ex | 0.012divest6.8 ex | 5.0divest2.9k ex |
Gemini Bow+50% Surpassing chance to fire an additional Arrow | 78 | 0.0024divest1.4 ex | 1.0divest578 ex | 0.0024divest1.4 ex | 1.0divest578 ex |
Obliterator Bow50% reduced Projectile Range | 78 | 0.0024divest1.4 ex | 3.0divest1.7k ex | 0.0024divest1.4 ex | 25.0divest14.5k ex |
Crossbowstarget 3 sockets
Weapons| Base | Req | ilvl 80+ | ilvl 82+ | ||
|---|---|---|---|---|---|
| any | 3s | any | 3s | ||
Siege CrossbowGrenade Skills Fire 1 additional Projectiles | 79 | 0.0024divest1.4 ex | 5.0divest2.9k ex | 0.012divest6.9 ex | 10.0divest5.8k ex |
Elegant Crossbow(20-30)% chance to Pierce an Enemy | 78 | 0.0024divest1.4 ex | 1.0divest578 ex | 0.048divest27 ex | 1.0divest578 ex |
Gemini CrossbowLoads an additional bolt | 78 | 0.0024divest1.4 ex | 1.0divest578 ex | 0.048divest27 ex | 1.0divest578 ex |
One Hand Macestarget 2 sockets
Weapons| Base | Req | ilvl 80+ | ilvl 82+ | ||
|---|---|---|---|---|---|
| any | 2s | any | 2s | ||
Fortified Hammer40% chance to Daze on Hit | 79 | 0.0047divest2.7 ex | 1.0divest578 ex | 0.012divest6.8 ex | 1.0divest578 ex |
Akoyan ClubAlways Hits | 78 | 0.012divest6.8 ex | 1.0divest578 ex | 0.024divest14 ex | 1.0divest578 ex |
Strife Pick+(5-10)% to Critical Damage Bonus | 78 | 0.024divest14 ex | 5.0divest2.9k ex | 0.047divest27 ex | 1.0divest578 ex |
Quarterstavestarget 3 sockets
Weapons| Base | Req | ilvl 80+ | ilvl 82+ | ||
|---|---|---|---|---|---|
| any | 3s | any | 3s | ||
Aegis Quarterstaff+(12-18)% to Block chance | 79 | 0.0071divest4.1 ex | 1.0divest578 ex | 0.035divest20 ex | 1.0divest578 ex |
Bolting Quarterstaff | 78 | 0.0024divest1.4 ex | 0.12divest68 ex | 0.0024divest1.4 ex | 10.0divest5.8k ex |
Dreaming Quarterstaff | 78 | 0.012divest6.8 ex | 0.071divest41 ex | 0.024divest14 ex | 2.0divest1.2k ex |
Sceptrestarget 2 sockets
Weapons| Base | Req | ilvl 80+ | ilvl 82+ | ||
|---|---|---|---|---|---|
| any | 2s | any | 2s | ||
Hallowed SceptreGrants Skill: Skeletal Warrior | 65 | 0.050divest29 ex | 0.050divest29 ex | 0.050divest29 ex | 0.050divest29 ex |
Pious SceptreGrants Skill: Skeletal Warrior | 58 | 0.050divest29 ex | 0.050divest29 ex | 0.050divest29 ex | 0.050divest29 ex |
Aromatic SceptreGrants Skill: Skeletal Warrior | 52 | 0.050divest29 ex | 0.050divest29 ex | 0.050divest29 ex | 0.050divest29 ex |
Spearstarget 2 sockets
Weapons| Base | Req | ilvl 80+ | ilvl 82+ | ||
|---|---|---|---|---|---|
| any | 2s | any | 2s | ||
Grand SpearGrants Skill: Spear Throw 25% increased Melee Strike Range with this weapon | 79 | 0.0024divest1.4 ex | 1.0divest578 ex | 0.012divest6.8 ex | 300.0divest173.5k ex |
Akoyan SpearGrants Skill: Spear Throw | 78 | 0.0024divest1.4 ex | 1.0divest578 ex | 0.0024divest1.4 ex | 10.0divest5.8k ex |
Flying SpearGrants Skill: Spear Throw (25-35)% increased Projectile Speed with this Weapon | 78 | 0.0024divest1.4 ex | 1.0divest578 ex | 0.0024divest1.4 ex | 1.0divest578 ex |
Stavestarget 3 sockets
Weapons| Base | Req | ilvl 80+ | ilvl 82+ | ||
|---|---|---|---|---|---|
| any | 3s | any | 3s | ||
Permafrost StaffGrants Skill: Heart of Ice | 75 | 0.033divest19 ex | 0.024divest14 ex | 1.0divest578 ex | 1.0divest578 ex |
Reflecting StaffGrants Skill: Mirror of Refraction | 70 | 0.024divest14 ex | 20.0divest11.6k ex | 0.035divest20 ex | 20.0divest11.6k ex |
Dark StaffGrants Skill: Dark Pact | 65 | 0.050divest29 ex | 0.050divest29 ex | 0.050divest29 ex | 0.050divest29 ex |
Two Hand Macestarget 3 sockets
Weapons| Base | Req | ilvl 80+ | ilvl 82+ | ||
|---|---|---|---|---|---|
| any | 3s | any | 3s | ||
Ruination MaulCauses Enemies to Explode on Critical kill, for 10% of their Life as Physical Damage | 79 | 0.024divest14 ex | 2.0divest1.2k ex | 0.18divest102 ex | 2.0divest1.2k ex |
Fanatic GreathammerStrikes deal Splash Damage | 78 | 0.0047divest2.7 ex | 0.14divest82 ex | 0.12divest68 ex | 1.0divest578 ex |
Tawhoan GreatclubWarcries Empower 1 additional Attacks | 78 | 0.024divest14 ex | 0.036divest21 ex | 0.071divest41 ex | 2.0divest1.2k ex |
Wandstarget 2 sockets
Weapons| Base | Req | ilvl 80+ | ilvl 82+ | ||
|---|---|---|---|---|---|
| any | 2s | any | 2s | ||
Dueling WandGrants Skill: Spellslinger | 65 | 0.0024divest1.4 ex | 3.0divest1.7k ex | 0.0024divest1.4 ex | 6.0divest3.5k ex |
Runic Fork | 65 | 890.0divest514.7k ex | 890.0divest514.7k ex | 890.0divest514.7k ex | 890.0divest514.7k ex |
Twisted WandGrants Skill: Coiling Bolts | 65 | 0.14divest83 ex | 1.0divest578 ex | 0.14divest83 ex | 1.0divest578 ex |
Bucklerstarget 2 sockets
Off-Hand| Base | Req | ilvl 80+ | ilvl 82+ | ||
|---|---|---|---|---|---|
| any | 2s | any | 2s | ||
Desert BucklerGrants Skill: Parry | 80 | 0.012divest6.8 ex | 0.35divest204 ex | 0.047divest27 ex | 0.35divest204 ex |
Ancient BucklerGrants Skill: Parry | 75 | 0.0047divest2.7 ex | 1.0divest578 ex | 0.012divest6.8 ex | 80.0divest46.3k ex |
Gutspike BucklerGrants Skill: Parry | 70 | 0.024divest14 ex | 100.0divest57.8k ex | 1.0divest578 ex | 1.0divest578 ex |
Foci
Off-Hand| Base | Req | ilvl 80+ | ilvl 82+ |
|---|---|---|---|
Tasalian Focus | 80 | 0.0024divest1.4 ex | 0.0071divest4.1 ex |
Sacred Focus | 75 | 0.0024divest1.4 ex | 0.0024divest1.4 ex |
Leyline Focus | 70 | 0.0024divest1.4 ex | 0.012divest6.8 ex |
Quivers
Off-Hand| Base | Req | ilvl 80+ | ilvl 82+ |
|---|---|---|---|
Visceral Quiver(20-30)% increased Critical Hit Chance for Attacks | 65 | 0.0024divest1.4 ex | 0.0071divest4.1 ex |
Volant Quiver(20-30)% increased Arrow Speed | 61 | 0.012divest6.8 ex | 0.047divest27 ex |
Penetrating Quiver100% chance to Pierce an Enemy | 55 | 0.0047divest2.7 ex | 0.012divest6.8 ex |
Shields (Str)target 2 sockets
Off-Hand| Base | Req | ilvl 80+ | ilvl 82+ | ||
|---|---|---|---|---|---|
| any | 2s | any | 2s | ||
Tawhoan Tower ShieldGrants Skill: Raise Shield | 80 | 0.0024divest1.4 ex | 1.0divest578 ex | 0.012divest6.8 ex | 1.0divest578 ex |
Vaal Tower ShieldGrants Skill: Raise Shield | 75 | 0.012divest6.8 ex | 10.0divest5.8k ex | 0.24divest136 ex | 10.0divest5.8k ex |
Fortress Tower ShieldGrants Skill: Raise Shield | 70 | 0.035divest20 ex | 8.0divest4.6k ex | 0.078divest45 ex | 20.0divest11.6k ex |
Shields (Str/Dex)target 2 sockets
Off-Hand| Base | Req | ilvl 80+ | ilvl 82+ | ||
|---|---|---|---|---|---|
| any | 2s | any | 2s | ||
Golden TargeGrants Skill: Raise Shield | 80 | 0.0071divest4.1 ex | 0.24divest136 ex | 0.12divest68 ex | 2.0divest1.2k ex |
Soaring TargeGrants Skill: Raise Shield | 75 | 0.024divest14 ex | 0.24divest136 ex | 0.24divest136 ex | 0.24divest136 ex |
Baroque TargeGrants Skill: Raise Shield | 70 | 0.014divest8.2 ex | 50.0divest28.9k ex | 1.0divest578 ex | 1.0divest578 ex |
Shields (Str/Int)target 2 sockets
Off-Hand| Base | Req | ilvl 80+ | ilvl 82+ | ||
|---|---|---|---|---|---|
| any | 2s | any | 2s | ||
Blacksteel Crest ShieldGrants Skill: Raise Shield | 80 | 0.0071divest4.1 ex | 0.087divest50 ex | 0.012divest6.8 ex | 1.0divest578 ex |
Vaal Crest ShieldGrants Skill: Raise Shield | 75 | 0.012divest6.8 ex | 20.0divest11.6k ex | 0.024divest14 ex | 2.0divest1.2k ex |
Sekheman Crest ShieldGrants Skill: Raise Shield | 70 | 0.0024divest1.4 ex | 10.0divest5.8k ex | 0.024divest14 ex | 1.0divest578 ex |
Body Armours (Dex)target 3 sockets
Armour| Base | Req | ilvl 80+ | ilvl 82+ | ||
|---|---|---|---|---|---|
| any | 3s | any | 3s | ||
Corsair Coat5% increased Movement Speed | 80 | 0.0024divest1.4 ex | 3.0divest1.7k ex | 0.0071divest4.1 ex | 3.0divest1.7k ex |
Wyrmscale Coat(30-40)% increased Elemental Ailment Threshold | 75 | 0.0024divest1.4 ex | 1.0divest578 ex | 0.012divest6.9 ex | 1.0divest578 ex |
Armoured Vest(30-40)% increased Elemental Ailment Threshold | 73 | 1.0divest578 ex | 15.0divest8.7k ex | 1.0divest578 ex | 3.0divest1.7k ex |
Body Armours (Dex/Int)target 3 sockets
Armour| Base | Req | ilvl 80+ | ilvl 82+ | ||
|---|---|---|---|---|---|
| any | 3s | any | 3s | ||
Austere Garb(10-15)% reduced Elemental Ailment Duration on you | 80 | 0.0024divest1.4 ex | 1.0divest578 ex | 0.019divest11 ex | 5.0divest2.9k ex |
Falconer's Jacket5% increased Movement Speed | 75 | 0.0024divest1.4 ex | 0.24divest137 ex | 0.0024divest1.4 ex | 1.0divest578 ex |
Assassin Garb5% increased Movement Speed | 73 | 0.16divest91 ex | 1.0divest578 ex | 10.0divest5.8k ex | 5.0divest2.9k ex |
Body Armours (Int)target 3 sockets
Armour| Base | Req | ilvl 80+ | ilvl 82+ | ||
|---|---|---|---|---|---|
| any | 3s | any | 3s | ||
Feathered Raiment(5-10)% of Damage is taken from Mana before Life | 80 | 0.0024divest1.4 ex | 1.0divest578 ex | 0.0024divest1.4 ex | 1.0divest578 ex |
Sacramental Robe(20-25)% increased Energy Shield Recharge Rate | 75 | 0.0024divest1.4 ex | 1.0divest578 ex | 0.0024divest1.4 ex | 1.0divest578 ex |
Arcane Raiment(20-25)% increased Energy Shield Recharge Rate | 73 | 0.050divest29 ex | 0.050divest29 ex | 0.050divest29 ex | 0.050divest29 ex |
Body Armours (Str)target 3 sockets
Armour| Base | Req | ilvl 80+ | ilvl 82+ | ||
|---|---|---|---|---|---|
| any | 3s | any | 3s | ||
Warlord Cuirass+(15-25)% of Armour also applies to Elemental Damage | 80 | 0.0024divest1.4 ex | 1.0divest578 ex | 0.0024divest1.4 ex | 1.0divest578 ex |
Utzaal Cuirass(30-40)% increased Stun Threshold | 75 | 0.0024divest1.4 ex | 1.0divest578 ex | 0.012divest6.9 ex | 1.0divest578 ex |
Abyssal CuirassRegenerate (1.5-2.5)% of maximum Life per second | 73 | 0.050divest29 ex | 0.050divest29 ex | 0.050divest29 ex | 0.050divest29 ex |
Body Armours (Str/Dex)target 3 sockets
Armour| Base | Req | ilvl 80+ | ilvl 82+ | ||
|---|---|---|---|---|---|
| any | 3s | any | 3s | ||
Thane MailHits against you have (15-25)% reduced Critical Damage Bonus | 80 | 0.0024divest1.4 ex | 0.095divest55 ex | 0.017divest9.6 ex | 0.095divest55 ex |
Death Mail | 75 | 0.0024divest1.4 ex | 0.071divest41 ex | 0.012divest6.9 ex | 1.0divest578 ex |
Slayer Armour | 73 | 0.050divest29 ex | 0.050divest29 ex | 0.050divest29 ex | 0.050divest29 ex |
Body Armours (Str/Dex/Int)target 3 sockets
Armour| Base | Req | ilvl 80+ | ilvl 82+ | ||
|---|---|---|---|---|---|
| any | 3s | any | 3s | ||
Grand Regalia | 65 | 1.0divest578 ex | 1.0divest578 ex | 1.0divest578 ex | 1.0divest578 ex |
Grasping MailCan roll Ring Modifiers Catalysts can be applied to this item | 65 | 0.20divest117 ex | 0.050divest29 ex | 0.050divest29 ex | 0.050divest29 ex |
Sacrificial Regalia+1 to Level of all Corrupted Skill Gems | 65 | 0.012divest6.9 ex | 0.071divest41 ex | 0.012divest6.9 ex | 0.11divest62 ex |
Body Armours (Str/Int)target 3 sockets
Armour| Base | Req | ilvl 80+ | ilvl 82+ | ||
|---|---|---|---|---|---|
| any | 3s | any | 3s | ||
Seastorm Mantle(8-14)% of Damage taken Recouped as Life | 80 | 0.0024divest1.4 ex | 0.24divest137 ex | 0.017divest9.6 ex | 1.0divest578 ex |
Death Mantle+1% to all Maximum Elemental Resistances | 75 | 0.0071divest4.1 ex | 1.0divest578 ex | 0.036divest21 ex | 1.0divest578 ex |
Zenith Vestments | 73 | 0.050divest29 ex | 0.050divest29 ex | 0.050divest29 ex | 0.050divest29 ex |
Boots (Dex)target 2 sockets
Armour| Base | Req | ilvl 80+ | ilvl 82+ | ||
|---|---|---|---|---|---|
| any | 2s | any | 2s | ||
Drakeskin Boots | 80 | 0.0024divest1.4 ex | 1.0divest578 ex | 0.0048divest2.7 ex | 1.0divest578 ex |
Dragonscale Boots | 75 | 0.0024divest1.4 ex | 1.0divest578 ex | 0.0024divest1.4 ex | 1.0divest578 ex |
Cavalry Boots | 70 | 0.0024divest1.4 ex | 1.0divest578 ex | 0.012divest6.9 ex | 10.0divest5.8k ex |
Boots (Dex/Int)target 2 sockets
Armour| Base | Req | ilvl 80+ | ilvl 82+ | ||
|---|---|---|---|---|---|
| any | 2s | any | 2s | ||
Daggerfoot Shoes | 80 | 0.0024divest1.4 ex | 15.0divest8.7k ex | 0.0024divest1.4 ex | 95.0divest54.9k ex |
Quickslip Shoes | 75 | 0.0071divest4.1 ex | 1.0divest578 ex | 0.012divest6.9 ex | 1.0divest578 ex |
Charmed Shoes | 70 | 0.0024divest1.4 ex | 2.0divest1.2k ex | 0.0024divest1.4 ex | 1.0divest578 ex |
Boots (Int)target 2 sockets
Armour| Base | Req | ilvl 80+ | ilvl 82+ | ||
|---|---|---|---|---|---|
| any | 2s | any | 2s | ||
Sekhema Sandals | 80 | 0.0024divest1.4 ex | 30.0divest17.4k ex | 0.0024divest1.4 ex | 30.0divest17.4k ex |
Sandsworn Sandals | 75 | 0.0024divest1.4 ex | 20.0divest11.6k ex | 0.0024divest1.4 ex | 20.0divest11.6k ex |
Luxurious Slippers | 70 | 0.0024divest1.4 ex | 5.0divest2.9k ex | 0.0024divest1.4 ex | 5.0divest2.9k ex |
Boots (Str)target 2 sockets
Armour| Base | Req | ilvl 80+ | ilvl 82+ | ||
|---|---|---|---|---|---|
| any | 2s | any | 2s | ||
Tasalian Greaves | 80 | 0.0024divest1.4 ex | 2.0divest1.2k ex | 0.0024divest1.4 ex | 10.0divest5.8k ex |
Vaal Greaves | 75 | 0.0024divest1.4 ex | 0.14divest82 ex | 0.0024divest1.4 ex | 0.14divest82 ex |
Ornate Greaves | 70 | 0.0048divest2.7 ex | 5.0divest2.9k ex | 0.012divest6.9 ex | 5.0divest2.9k ex |
Boots (Str/Dex)target 2 sockets
Armour| Base | Req | ilvl 80+ | ilvl 82+ | ||
|---|---|---|---|---|---|
| any | 2s | any | 2s | ||
Blacksteel Sabatons | 80 | 0.0024divest1.4 ex | 5.0divest2.9k ex | 0.0024divest1.4 ex | 7.0divest4.0k ex |
Fortress Sabatons | 75 | 0.0024divest1.4 ex | 2.0divest1.2k ex | 0.024divest14 ex | 0.12divest68 ex |
Noble Sabatons | 70 | 0.0024divest1.4 ex | 1.0divest578 ex | 0.012divest6.8 ex | 5.0divest2.9k ex |
Boots (Str/Int)target 2 sockets
Armour| Base | Req | ilvl 80+ | ilvl 82+ | ||
|---|---|---|---|---|---|
| any | 2s | any | 2s | ||
Cryptic Leggings | 80 | 0.0024divest1.4 ex | 1.0divest578 ex | 0.0047divest2.7 ex | 1.0divest578 ex |
Warlock Leggings | 75 | 0.0024divest1.4 ex | 1.0divest578 ex | 0.012divest6.8 ex | 0.024divest14 ex |
Apostle Leggings | 70 | 0.0024divest1.4 ex | 1.0divest578 ex | 0.024divest14 ex | 0.035divest20 ex |
Gloves (Dex)target 2 sockets
Armour| Base | Req | ilvl 80+ | ilvl 82+ | ||
|---|---|---|---|---|---|
| any | 2s | any | 2s | ||
Polished Bracers | 80 | 0.0024divest1.4 ex | 1.0divest578 ex | 0.0024divest1.4 ex | 3.0divest1.7k ex |
Barbed Bracers | 75 | 0.0024divest1.4 ex | 1.0divest578 ex | 0.012divest6.8 ex | 1.0divest578 ex |
Grand Bracers | 70 | 0.0024divest1.4 ex | 2.0divest1.2k ex | 0.012divest6.8 ex | 2.0divest1.2k ex |
Gloves (Dex/Int)target 2 sockets
Armour| Base | Req | ilvl 80+ | ilvl 82+ | ||
|---|---|---|---|---|---|
| any | 2s | any | 2s | ||
Secured Wraps | 80 | 0.0024divest1.4 ex | 1.0divest578 ex | 0.0024divest1.4 ex | 1.0divest578 ex |
Vaal Wraps | 75 | 0.0024divest1.4 ex | 5.0divest2.9k ex | 0.0024divest1.4 ex | 5.0divest2.9k ex |
Elegant Wraps | 70 | 0.0024divest1.4 ex | 1.0divest578 ex | 0.0048divest2.7 ex | 5.0divest2.9k ex |
Gloves (Int)target 2 sockets
Armour| Base | Req | ilvl 80+ | ilvl 82+ | ||
|---|---|---|---|---|---|
| any | 2s | any | 2s | ||
Sirenscale Gloves | 80 | 0.0024divest1.4 ex | 2.0divest1.2k ex | 0.0024divest1.4 ex | 19.0divest11.0k ex |
Vaal Gloves | 75 | 0.0024divest1.4 ex | 1.0divest578 ex | 0.0047divest2.7 ex | 0.12divest68 ex |
Opulent Gloves | 70 | 0.0024divest1.4 ex | 2.0divest1.2k ex | 0.0024divest1.4 ex | 2.0divest1.2k ex |
Gloves (Str)target 2 sockets
Armour| Base | Req | ilvl 80+ | ilvl 82+ | ||
|---|---|---|---|---|---|
| any | 2s | any | 2s | ||
Massive Mitts | 80 | 0.0024divest1.4 ex | 2.0divest1.2k ex | 0.0024divest1.4 ex | 2.0divest1.2k ex |
Vaal Mitts | 75 | 0.0024divest1.4 ex | 7.0divest4.0k ex | 0.021divest12 ex | 7.0divest4.0k ex |
Ornate Mitts | 70 | 0.0024divest1.4 ex | 2.0divest1.2k ex | 0.024divest14 ex | 4.0divest2.3k ex |
Gloves (Str/Dex)target 2 sockets
Armour| Base | Req | ilvl 80+ | ilvl 82+ | ||
|---|---|---|---|---|---|
| any | 2s | any | 2s | ||
Blacksteel Gauntlets | 80 | 0.0024divest1.4 ex | 4.0divest2.3k ex | 0.0024divest1.4 ex | 25.0divest14.5k ex |
Cultist Gauntlets | 75 | 0.0047divest2.7 ex | 1.0divest578 ex | 0.024divest14 ex | 1.0divest578 ex |
Ancient Gauntlets | 70 | 0.050divest29 ex | 0.050divest29 ex | 0.050divest29 ex | 0.050divest29 ex |
Gloves (Str/Int)target 2 sockets
Armour| Base | Req | ilvl 80+ | ilvl 82+ | ||
|---|---|---|---|---|---|
| any | 2s | any | 2s | ||
Adherent Cuffs | 80 | 0.0024divest1.4 ex | 1.0divest578 ex | 0.0071divest4.1 ex | 2.0divest1.2k ex |
Gleaming Cuffs | 75 | 0.0071divest4.1 ex | 1.0divest578 ex | 0.012divest6.8 ex | 2.0divest1.2k ex |
Ancient Cuffs | 70 | 0.0024divest1.4 ex | 1.0divest578 ex | 0.012divest6.8 ex | 0.059divest34 ex |
Helmets (Dex)target 2 sockets
Armour| Base | Req | ilvl 80+ | ilvl 82+ | ||
|---|---|---|---|---|---|
| any | 2s | any | 2s | ||
Freebooter Cap | 80 | 0.0024divest1.4 ex | 1.0divest578 ex | 0.0024divest1.4 ex | 1.0divest578 ex |
Trapper Hood | 75 | 0.0024divest1.4 ex | 1.0divest578 ex | 0.0024divest1.4 ex | 66.0divest38.2k ex |
Desert Cap | 70 | 0.0024divest1.4 ex | 3.0divest1.7k ex | 0.012divest6.8 ex | 150.0divest86.8k ex |
Helmets (Dex/Int)target 2 sockets
Armour| Base | Req | ilvl 80+ | ilvl 82+ | ||
|---|---|---|---|---|---|
| any | 2s | any | 2s | ||
Grinning Mask | 80 | 0.0024divest1.4 ex | 1.0divest578 ex | 0.012divest6.8 ex | 5.0divest2.9k ex |
Soaring Mask | 75 | 0.0024divest1.4 ex | 1.0divest578 ex | 0.012divest6.8 ex | 5.0divest2.9k ex |
Faridun Mask | 70 | 0.0024divest1.4 ex | 1.0divest578 ex | 0.012divest6.8 ex | 1.0divest578 ex |
Helmets (Int)target 2 sockets
Armour| Base | Req | ilvl 80+ | ilvl 82+ | ||
|---|---|---|---|---|---|
| any | 2s | any | 2s | ||
Ancestral Tiara | 80 | 0.0024divest1.4 ex | 0.12divest68 ex | 0.0024divest1.4 ex | 1.0divest578 ex |
Kamasan Tiara | 75 | 0.0024divest1.4 ex | 12.0divest6.9k ex | 0.0024divest1.4 ex | 1.0divest578 ex |
Sorcerous Tiara | 70 | 0.0024divest1.4 ex | 0.24divest136 ex | 0.0071divest4.1 ex | 5.0divest2.9k ex |
Helmets (Str)target 2 sockets
Armour| Base | Req | ilvl 80+ | ilvl 82+ | ||
|---|---|---|---|---|---|
| any | 2s | any | 2s | ||
Imperial Greathelm | 80 | 0.0024divest1.4 ex | 3.0divest1.7k ex | 0.0024divest1.4 ex | 10.0divest5.8k ex |
Paragon Greathelm | 75 | 0.0024divest1.4 ex | 1.0divest578 ex | 0.024divest14 ex | 4.0divest2.3k ex |
Masked Greathelm | 70 | 0.0024divest1.4 ex | 3.0divest1.7k ex | 0.024divest14 ex | 3.0divest1.7k ex |
Helmets (Str/Dex)target 2 sockets
Armour| Base | Req | ilvl 80+ | ilvl 82+ | ||
|---|---|---|---|---|---|
| any | 2s | any | 2s | ||
Gladiatorial Helm | 80 | 0.0024divest1.4 ex | 1.0divest578 ex | 0.024divest14 ex | 5.0divest2.9k ex |
Champion Helm | 75 | 0.0024divest1.4 ex | 1.0divest578 ex | 0.012divest6.8 ex | 1.0divest578 ex |
Cryptic Helm | 70 | 0.0024divest1.4 ex | 7.0divest4.0k ex | 0.024divest14 ex | 5.0divest2.9k ex |
Helmets (Str/Int)target 2 sockets
Armour| Base | Req | ilvl 80+ | ilvl 82+ | ||
|---|---|---|---|---|---|
| any | 2s | any | 2s | ||
Cryptic Crown | 80 | 0.0024divest1.4 ex | 1.0divest578 ex | 0.012divest6.8 ex | 5.0divest2.9k ex |
Divine Crown | 75 | 0.0024divest1.4 ex | 0.071divest41 ex | 0.012divest6.8 ex | 0.071divest41 ex |
Saintly Crown | 70 | 0.0024divest1.4 ex | 1.0divest578 ex | 0.024divest14 ex | 5.0divest2.9k ex |
Amulets
Jewellery| Base | Req | ilvl 80+ | ilvl 82+ |
|---|---|---|---|
Veridical Chain+(30-40) to maximum Runic Ward | 52 | 0.031divest18 ex | 0.031divest18 ex |
Absent AmuletGrants Skill: Level 12 Cast on Elemental Ailment Grants Skill: Level 12 Cast on Critical Grants Skill: Level 12 Cast on Dodge Grants Skill: Level 12 Rhoa Mount Grants Skill: Level 12 Archmage Grants Skill: Level 12 Trinity Grants Skill: Level 12 Eternal Rage-1 Prefix Modifier allowed-1 Suffix Modifier allowed | 50 | 0.017divest9.6 ex | 5.0divest2.9k ex |
Lament AmuletGrants Skill: Level 11 Arctic Armour Grants Skill: Level 11 Herald of Ash Grants Skill: Level 11 Herald of Ice Grants Skill: Level 11 Herald of Thunder Grants Skill: Level 11 Plague Bearer Grants Skill: Level 11 Barrier Invocation Grants Skill: Level 11 Lingering Illusion Grants Skill: Level 11 Ghost Dance Grants Skill: Level 11 Mana Remnants Grants Skill: Level 11 Magma Barrier Grants Skill: Level 11 Raging Spirits Grants Skill: Level 11 Wind Dancer Grants Skill: Level 11 Cast on Minion Death Grants Skill: Level 11 Scavenged Plating Grants Skill: Level 11 War Banner Grants Skill: Level 11 Defiance Banner Grants Skill: Level 11 Dread Banner Grants Skill: Level 11 Time of Need Grants Skill: Level 11 Attrition Grants Skill: Level 11 Charge Regulation Grants Skill: Level 11 Shard Scavenger Grants Skill: Level 11 Overwhelming Presence Grants Skill: Level 11 Alchemist's Boon Grants Skill: Level 11 Reaper's Invocation Grants Skill: Level 11 Berserk Grants Skill: Level 11 Herald of Plague Grants Skill: Level 11 Herald of Blood Grants Skill: Level 11 Withering Presence Grants Skill: Level 11 Ravenous Swarm Grants Skill: Level 11 Combat Frenzy Grants Skill: Level 11 Trail of Caltrops Grants Skill: Level 11 Convalescence Grants Skill: Level 11 Iron Ward Grants Skill: Level 11 Siphon Elements Grants Skill: Level 11 Briarpatch Grants Skill: Level 11 Savage Fury Grants Skill: Level 11 Barkskin-1 Prefix Modifier allowed | 42 | 0.017divest9.6 ex | 1.0divest578 ex |
Belts
Jewellery| Base | Req | ilvl 80+ | ilvl 82+ |
|---|---|---|---|
Fine BeltHas (1-3) Charm Slots Flasks gain 0.17 charges per Second | 62 | 0.0024divest1.4 ex | 0.0024divest1.4 ex |
Utility BeltHas (1-3) Charm Slots 20% of Flask Recovery applied Instantly | 55 | 0.0024divest1.4 ex | 0.0024divest1.4 ex |
Heavy BeltHas (1-3) Charm Slots (20-30)% increased Stun Threshold | 50 | 0.0024divest1.4 ex | 0.0024divest1.4 ex |
Charms
Jewellery| Base | Req | ilvl 80+ | ilvl 82+ |
|---|---|---|---|
Golden CharmUsed when you kill a Rare or Unique enemy | 50 | 0.012divest6.8 ex | 0.024divest14 ex |
Amethyst CharmUsed when you take Chaos damage from a Hit | 40 | 0.024divest14 ex | 0.94divest545 ex |
Cleansing CharmUsed when you become Cursed | 40 | 0.050divest29 ex | 0.050divest29 ex |
Rings
Jewellery| Base | Req | ilvl 80+ | ilvl 82+ |
|---|---|---|---|
Biostatic Ring+1% to all maximum Resistances | 52 | 0.16divest95 ex | 0.050divest29 ex |
Oneiric Ring(11-23)% increased Chaos Damage | 47 | 1.0divest578 ex | 0.12divest68 ex |
Unset RingGrants 1 additional Skill Slots | 44 | 0.0024divest1.4 ex | 0.0024divest1.4 ex |
Talismans
Jewellery| Base | Req | ilvl 80+ | ilvl 82+ |
|---|---|---|---|
Maji Talisman+(7-10) to Maximum Rage | 79 | 0.0024divest1.4 ex | 0.0024divest1.4 ex |
Fungal Talisman | 78 | 0.0024divest1.4 ex | 0.024divest14 ex |
Jade Talisman | 78 | 0.0047divest2.7 ex | 0.012divest6.8 ex |
Life Flasks
Flasks| Base | Req | ilvl 80+ | ilvl 82+ |
|---|---|---|---|
Ultimate Life Flask | 60 | 0.0024divest1.4 ex | 0.0047divest2.7 ex |
Transcendent Life Flask | 50 | 0.94divest545 ex | 0.94divest545 ex |
Gargantuan Life Flask | 40 | 0.0024divest1.4 ex | 0.024divest14 ex |
Mana Flasks
Flasks| Base | Req | ilvl 80+ | ilvl 82+ |
|---|---|---|---|
Ultimate Mana Flask | 60 | 0.0047divest2.7 ex | 0.012divest6.8 ex |
Transcendent Mana Flask | 50 | 0.0024divest1.4 ex | 0.012divest6.8 ex |
Gargantuan Mana Flask | 40 | 0.016divest9.5 ex | 0.12divest68 ex |






































































































































