Top White Bases
The best normal-rarity bases to craft on — the top 3 tiers of each item type, with the cheapest trade price for a fresh item-level 81 and 82 white base. High-ilvl top-tier bases are what you buy before slamming currency, so start from the cheapest.
No trade prices are cached yet — they fill in as the base-price cron and lookups run. Bases and tiers are shown regardless; missing prices read "—".
55 item types
Bows
Weapons| Base | Req | ilvl 81 | ilvl 82 |
|---|---|---|---|
Fanatic Bow | 79 | — | — |
Gemini Bow+50% Surpassing chance to fire an additional Arrow | 78 | — | — |
Obliterator Bow50% reduced Projectile Range | 78 | — | — |
Claws
Weapons| Base | Req | ilvl 81 | ilvl 82 |
|---|---|---|---|
Talon Claw | 65 | — | — |
Piercing Claw | 55 | — | — |
Armoured Claw | 52 | — | — |
Crossbows
Weapons| Base | Req | ilvl 81 | ilvl 82 |
|---|---|---|---|
| Siege CrossbowGrenade Skills Fire 1 additional Projectiles | 79 | — | — |
| Elegant Crossbow(20-30)% chance to Pierce an Enemy | 78 | — | — |
| Gemini CrossbowLoads an additional bolt | 78 | — | — |
Daggers
Weapons| Base | Req | ilvl 81 | ilvl 82 |
|---|---|---|---|
Cinquedea | 65 | — | — |
Arcane Dirk | 56 | — | — |
Parrying Dagger | 52 | — | — |
Flails
Weapons| Base | Req | ilvl 81 | ilvl 82 |
|---|---|---|---|
| Abyssal Flail | 65 | — | — |
| Great Flail | 58 | — | — |
| Tearing Flail | 52 | — | — |
One Hand Axes
Weapons| Base | Req | ilvl 81 | ilvl 82 |
|---|---|---|---|
Dread Hatchet | 65 | — | — |
Profane Cleaver | 54 | — | — |
Battle Axe | 52 | — | — |
One Hand Maces
Weapons| Base | Req | ilvl 81 | ilvl 82 |
|---|---|---|---|
Fortified Hammer40% chance to Daze on Hit | 79 | — | — |
Akoyan ClubAlways Hits | 78 | — | — |
Strife Pick+(5-10)% to Critical Damage Bonus | 78 | — | — |
One Hand Swords
Weapons| Base | Req | ilvl 81 | ilvl 82 |
|---|---|---|---|
Dark Blade | 65 | — | — |
Commander Sword | 54 | — | — |
Messer | 52 | — | — |
Quarterstaves
Weapons| Base | Req | ilvl 81 | ilvl 82 |
|---|---|---|---|
| Aegis Quarterstaff+(12-18)% to Block chance | 79 | — | — |
| Bolting Quarterstaff | 78 | — | — |
| Dreaming Quarterstaff | 78 | — | — |
Sceptres
Weapons| Base | Req | ilvl 81 | ilvl 82 |
|---|---|---|---|
Hallowed SceptreGrants Skill: Skeletal Warrior | 65 | — | — |
Pious SceptreGrants Skill: Skeletal Warrior | 58 | — | — |
Aromatic SceptreGrants Skill: Skeletal Warrior | 52 | — | — |
Spears
Weapons| Base | Req | ilvl 81 | ilvl 82 |
|---|---|---|---|
| Grand SpearGrants Skill: Spear Throw 25% increased Melee Strike Range with this weapon | 79 | — | — |
| Akoyan SpearGrants Skill: Spear Throw | 78 | — | — |
| Flying SpearGrants Skill: Spear Throw (25-35)% increased Projectile Speed with this Weapon | 78 | — | — |
Staves
Weapons| Base | Req | ilvl 81 | ilvl 82 |
|---|---|---|---|
Permafrost StaffGrants Skill: Heart of Ice | 75 | — | — |
Reflecting StaffGrants Skill: Mirror of Refraction | 70 | — | — |
Dark StaffGrants Skill: Dark Pact | 65 | — | — |
Traps
Weapons| Base | Req | ilvl 81 | ilvl 82 |
|---|---|---|---|
| Refined Trap | 65 | — | — |
| Intricate Trap | 56 | — | — |
| Medallion Trap | 52 | — | — |
Two Hand Axes
Weapons| Base | Req | ilvl 81 | ilvl 82 |
|---|---|---|---|
Vile Greataxe | 65 | — | — |
Monument Greataxe | 57 | — | — |
Ceremonial HalberdCannot use Projectile Attacks | 52 | — | — |
Two Hand Maces
Weapons| Base | Req | ilvl 81 | ilvl 82 |
|---|---|---|---|
Ruination MaulCauses Enemies to Explode on Critical kill, for 10% of their Life as Physical Damage | 79 | — | — |
Fanatic GreathammerStrikes deal Splash Damage | 78 | — | — |
Tawhoan GreatclubWarcries Empower 1 additional Attacks | 78 | — | — |
Two Hand Swords
Weapons| Base | Req | ilvl 81 | ilvl 82 |
|---|---|---|---|
Ultra Greatsword | 65 | — | — |
Regalia Longsword | 54 | — | — |
Flanged Greatblade | 52 | — | — |
Wands
Weapons| Base | Req | ilvl 81 | ilvl 82 |
|---|---|---|---|
Dueling WandGrants Skill: Spellslinger | 65 | — | — |
Runic Fork | 65 | — | — |
Twisted WandGrants Skill: Coiling Bolts | 65 | — | — |
Bucklers
Off-Hand| Base | Req | ilvl 81 | ilvl 82 |
|---|---|---|---|
| Desert BucklerGrants Skill: Parry | 80 | — | — |
| Ancient BucklerGrants Skill: Parry | 75 | — | — |
| Gutspike BucklerGrants Skill: Parry | 70 | — | — |
Foci
Off-Hand| Base | Req | ilvl 81 | ilvl 82 |
|---|---|---|---|
Tasalian Focus | 80 | — | — |
Sacred Focus | 75 | — | — |
Leyline Focus | 70 | — | — |
Quivers
Off-Hand| Base | Req | ilvl 81 | ilvl 82 |
|---|---|---|---|
Visceral Quiver(20-30)% increased Critical Hit Chance for Attacks | 65 | — | — |
Volant Quiver(20-30)% increased Arrow Speed | 61 | — | — |
Penetrating Quiver100% chance to Pierce an Enemy | 55 | — | — |
Shields (Str)
Off-Hand| Base | Req | ilvl 81 | ilvl 82 |
|---|---|---|---|
| Tawhoan Tower ShieldGrants Skill: Raise Shield | 80 | — | — |
| Vaal Tower ShieldGrants Skill: Raise Shield | 75 | — | — |
| Fortress Tower ShieldGrants Skill: Raise Shield | 70 | — | — |
Shields (Str/Dex)
Off-Hand| Base | Req | ilvl 81 | ilvl 82 |
|---|---|---|---|
| Golden TargeGrants Skill: Raise Shield | 80 | — | — |
| Soaring TargeGrants Skill: Raise Shield | 75 | — | — |
| Baroque TargeGrants Skill: Raise Shield | 70 | — | — |
Shields (Str/Int)
Off-Hand| Base | Req | ilvl 81 | ilvl 82 |
|---|---|---|---|
| Blacksteel Crest ShieldGrants Skill: Raise Shield | 80 | — | — |
| Vaal Crest ShieldGrants Skill: Raise Shield | 75 | — | — |
| Sekheman Crest ShieldGrants Skill: Raise Shield | 70 | — | — |
Body Armours (Dex)
Armour| Base | Req | ilvl 81 | ilvl 82 |
|---|---|---|---|
Corsair Coat5% increased Movement Speed | 80 | — | — |
Wyrmscale Coat(30-40)% increased Elemental Ailment Threshold | 75 | — | — |
Armoured Vest(30-40)% increased Elemental Ailment Threshold | 73 | — | — |
Body Armours (Dex/Int)
Armour| Base | Req | ilvl 81 | ilvl 82 |
|---|---|---|---|
Austere Garb(10-15)% reduced Elemental Ailment Duration on you | 80 | — | — |
Falconer's Jacket5% increased Movement Speed | 75 | — | — |
Assassin Garb5% increased Movement Speed | 73 | — | — |
Body Armours (Int)
Armour| Base | Req | ilvl 81 | ilvl 82 |
|---|---|---|---|
Feathered Raiment(5-10)% of Damage is taken from Mana before Life | 80 | — | — |
Sacramental Robe(20-25)% increased Energy Shield Recharge Rate | 75 | — | — |
Arcane Raiment(20-25)% increased Energy Shield Recharge Rate | 73 | — | — |
Body Armours (Str)
Armour| Base | Req | ilvl 81 | ilvl 82 |
|---|---|---|---|
Warlord Cuirass+(15-25)% of Armour also applies to Elemental Damage | 80 | — | — |
Utzaal Cuirass(30-40)% increased Stun Threshold | 75 | — | — |
Abyssal CuirassRegenerate (1.5-2.5)% of maximum Life per second | 73 | — | — |
Body Armours (Str/Dex)
Armour| Base | Req | ilvl 81 | ilvl 82 |
|---|---|---|---|
Thane MailHits against you have (15-25)% reduced Critical Damage Bonus | 80 | — | — |
Death Mail | 75 | — | — |
Slayer Armour | 73 | — | — |
Body Armours (Str/Dex/Int)
Armour| Base | Req | ilvl 81 | ilvl 82 |
|---|---|---|---|
Grand Regalia | 65 | — | — |
Grasping MailCan roll Ring Modifiers Catalysts can be applied to this item | 65 | — | — |
Sacrificial Regalia+1 to Level of all Corrupted Skill Gems | 65 | — | — |
Body Armours (Str/Int)
Armour| Base | Req | ilvl 81 | ilvl 82 |
|---|---|---|---|
Seastorm Mantle(8-14)% of Damage taken Recouped as Life | 80 | — | — |
Death Mantle+1% to all Maximum Elemental Resistances | 75 | — | — |
Zenith Vestments | 73 | — | — |
Boots (Dex)
Armour| Base | Req | ilvl 81 | ilvl 82 |
|---|---|---|---|
Drakeskin Boots | 80 | — | — |
Dragonscale Boots | 75 | — | — |
Cavalry Boots | 70 | — | — |
Boots (Dex/Int)
Armour| Base | Req | ilvl 81 | ilvl 82 |
|---|---|---|---|
Daggerfoot Shoes | 80 | — | — |
Quickslip Shoes | 75 | — | — |
Charmed Shoes | 70 | — | — |
Boots (Int)
Armour| Base | Req | ilvl 81 | ilvl 82 |
|---|---|---|---|
Sekhema Sandals | 80 | — | — |
Sandsworn Sandals | 75 | — | — |
Luxurious Slippers | 70 | — | — |
Boots (Str)
Armour| Base | Req | ilvl 81 | ilvl 82 |
|---|---|---|---|
Tasalian Greaves | 80 | — | — |
Vaal Greaves | 75 | — | — |
Ornate Greaves | 70 | — | — |
Boots (Str/Dex)
Armour| Base | Req | ilvl 81 | ilvl 82 |
|---|---|---|---|
Blacksteel Sabatons | 80 | — | — |
Fortress Sabatons | 75 | — | — |
Noble Sabatons | 70 | — | — |
Boots (Str/Int)
Armour| Base | Req | ilvl 81 | ilvl 82 |
|---|---|---|---|
Cryptic Leggings | 80 | — | — |
Warlock Leggings | 75 | — | — |
Apostle Leggings | 70 | — | — |
Gloves (Dex)
Armour| Base | Req | ilvl 81 | ilvl 82 |
|---|---|---|---|
Polished Bracers | 80 | — | — |
Barbed Bracers | 75 | — | — |
Grand Bracers | 70 | — | — |
Gloves (Dex/Int)
Armour| Base | Req | ilvl 81 | ilvl 82 |
|---|---|---|---|
Secured Wraps | 80 | — | — |
Vaal Wraps | 75 | — | — |
Elegant Wraps | 70 | — | — |
Gloves (Int)
Armour| Base | Req | ilvl 81 | ilvl 82 |
|---|---|---|---|
Sirenscale Gloves | 80 | — | — |
Vaal Gloves | 75 | — | — |
Opulent Gloves | 70 | — | — |
Gloves (Str)
Armour| Base | Req | ilvl 81 | ilvl 82 |
|---|---|---|---|
Massive Mitts | 80 | — | — |
Vaal Mitts | 75 | — | — |
Ornate Mitts | 70 | — | — |
Gloves (Str/Dex)
Armour| Base | Req | ilvl 81 | ilvl 82 |
|---|---|---|---|
Blacksteel Gauntlets | 80 | — | — |
Cultist Gauntlets | 75 | — | — |
Ancient Gauntlets | 70 | — | — |
Gloves (Str/Int)
Armour| Base | Req | ilvl 81 | ilvl 82 |
|---|---|---|---|
Adherent Cuffs | 80 | — | — |
Gleaming Cuffs | 75 | — | — |
Ancient Cuffs | 70 | — | — |
Helmets (Dex)
Armour| Base | Req | ilvl 81 | ilvl 82 |
|---|---|---|---|
Freebooter Cap | 80 | — | — |
Trapper Hood | 75 | — | — |
Desert Cap | 70 | — | — |
Helmets (Dex/Int)
Armour| Base | Req | ilvl 81 | ilvl 82 |
|---|---|---|---|
Grinning Mask | 80 | — | — |
Soaring Mask | 75 | — | — |
Faridun Mask | 70 | — | — |
Helmets (Int)
Armour| Base | Req | ilvl 81 | ilvl 82 |
|---|---|---|---|
Ancestral Tiara | 80 | — | — |
Kamasan Tiara | 75 | — | — |
Sorcerous Tiara | 70 | — | — |
Helmets (Str)
Armour| Base | Req | ilvl 81 | ilvl 82 |
|---|---|---|---|
Imperial Greathelm | 80 | — | — |
Paragon Greathelm | 75 | — | — |
Masked Greathelm | 70 | — | — |
Helmets (Str/Dex)
Armour| Base | Req | ilvl 81 | ilvl 82 |
|---|---|---|---|
Gladiatorial Helm | 80 | — | — |
Champion Helm | 75 | — | — |
Cryptic Helm | 70 | — | — |
Helmets (Str/Int)
Armour| Base | Req | ilvl 81 | ilvl 82 |
|---|---|---|---|
Cryptic Crown | 80 | — | — |
Divine Crown | 75 | — | — |
Saintly Crown | 70 | — | — |
Amulets
Jewellery| Base | Req | ilvl 81 | ilvl 82 |
|---|---|---|---|
Veridical Chain+(30-40) to maximum Runic Ward | 52 | — | — |
Absent AmuletGrants Skill: Level 12 Cast on Elemental Ailment Grants Skill: Level 12 Cast on Critical Grants Skill: Level 12 Cast on Dodge Grants Skill: Level 12 Rhoa Mount Grants Skill: Level 12 Archmage Grants Skill: Level 12 Trinity Grants Skill: Level 12 Eternal Rage-1 Prefix Modifier allowed-1 Suffix Modifier allowed | 50 | — | — |
Lament AmuletGrants Skill: Level 11 Arctic Armour Grants Skill: Level 11 Herald of Ash Grants Skill: Level 11 Herald of Ice Grants Skill: Level 11 Herald of Thunder Grants Skill: Level 11 Plague Bearer Grants Skill: Level 11 Barrier Invocation Grants Skill: Level 11 Lingering Illusion Grants Skill: Level 11 Ghost Dance Grants Skill: Level 11 Mana Remnants Grants Skill: Level 11 Magma Barrier Grants Skill: Level 11 Raging Spirits Grants Skill: Level 11 Wind Dancer Grants Skill: Level 11 Cast on Minion Death Grants Skill: Level 11 Scavenged Plating Grants Skill: Level 11 War Banner Grants Skill: Level 11 Defiance Banner Grants Skill: Level 11 Dread Banner Grants Skill: Level 11 Time of Need Grants Skill: Level 11 Attrition Grants Skill: Level 11 Charge Regulation Grants Skill: Level 11 Shard Scavenger Grants Skill: Level 11 Overwhelming Presence Grants Skill: Level 11 Alchemist's Boon Grants Skill: Level 11 Reaper's Invocation Grants Skill: Level 11 Berserk Grants Skill: Level 11 Herald of Plague Grants Skill: Level 11 Herald of Blood Grants Skill: Level 11 Withering Presence Grants Skill: Level 11 Ravenous Swarm Grants Skill: Level 11 Combat Frenzy Grants Skill: Level 11 Trail of Caltrops Grants Skill: Level 11 Convalescence Grants Skill: Level 11 Iron Ward Grants Skill: Level 11 Siphon Elements Grants Skill: Level 11 Briarpatch Grants Skill: Level 11 Savage Fury Grants Skill: Level 11 Barkskin-1 Prefix Modifier allowed | 42 | — | — |
Belts
Jewellery| Base | Req | ilvl 81 | ilvl 82 |
|---|---|---|---|
Fine BeltHas (1-3) Charm Slots Flasks gain 0.17 charges per Second | 62 | — | — |
Utility BeltHas (1-3) Charm Slots 20% of Flask Recovery applied Instantly | 55 | — | — |
Heavy BeltHas (1-3) Charm Slots (20-30)% increased Stun Threshold | 50 | — | — |
Charms
Jewellery| Base | Req | ilvl 81 | ilvl 82 |
|---|---|---|---|
Golden CharmUsed when you kill a Rare or Unique enemy | 50 | — | — |
Amethyst CharmUsed when you take Chaos damage from a Hit | 40 | — | — |
Cleansing CharmUsed when you become Cursed | 40 | — | — |
Rings
Jewellery| Base | Req | ilvl 81 | ilvl 82 |
|---|---|---|---|
| Biostatic Ring+1% to all maximum Resistances | 52 | — | — |
| Oneiric Ring(11-23)% increased Chaos Damage | 47 | — | — |
Unset RingGrants 1 additional Skill Slots | 44 | — | — |
Talismans
Jewellery| Base | Req | ilvl 81 | ilvl 82 |
|---|---|---|---|
| Maji Talisman+(7-10) to Maximum Rage | 79 | — | — |
| Fungal Talisman | 78 | — | — |
| Jade Talisman | 78 | — | — |
Life Flasks
Flasks| Base | Req | ilvl 81 | ilvl 82 |
|---|---|---|---|
Ultimate Life Flask | 60 | — | — |
Transcendent Life Flask | 50 | — | — |
Gargantuan Life Flask | 40 | — | — |
Mana Flasks
Flasks| Base | Req | ilvl 81 | ilvl 82 |
|---|---|---|---|
Ultimate Mana Flask | 60 | — | — |
Transcendent Mana Flask | 50 | — | — |
Gargantuan Mana Flask | 40 | — | — |






























































































































