Currency rates
637 currencies & crafting items valued in Divine and Exalt. Source: poe.ninja economy, refreshed automatically every hour.
| Name | Category | Divine | Exalt |
|---|---|---|---|
Mirror of Kalandra | Currency | 4.6k | 1830.7k |
Hinekora's Lock | Currency | 867.50 | 343.0k |
Garukhan's Resolve | Lineage Support Gems | 551.70 | 218.1k |
Atziri's Communion | Lineage Support Gems | 531.70 | 210.2k |
Uul-Netol's Embrace | Lineage Support Gems | 423.80 | 167.6k |
Jiquani's Thesis | Soul Cores | 315.40 | 124.7k |
The Trialmaster's Reliquary Key | Fragments | 278.10 | 110.0k |
Dialla's Desire | Lineage Support Gems | 202.20 | 79.9k |
Aldur's Legacy | Runes | 185.90 | 73.5k |
Rakiata's Flow | Lineage Support Gems | 167.60 | 66.3k |
Seraph's Heart | Lineage Support Gems | 159.80 | 63.2k |
Uhtred's Exodus | Lineage Support Gems | 157.90 | 62.4k |
Rigwald's Ferocity | Lineage Support Gems | 154.20 | 61.0k |
Her Declaration | Lineage Support Gems | 140.80 | 55.7k |
Azmeri Reliquary Key | Fragments | 116.90 | 46.2k |
Zarokh's Reliquary Key: Against the Darkness | Fragments | 107.50 | 42.5k |
Carved Majesty | Soul Cores | 97.72 | 38.6k |
Esh's Radiance | Lineage Support Gems | 96.53 | 38.2k |
Raven-Touched Shard | Omens | 93.44 | 36.9k |
Tul's Stillness | Lineage Support Gems | 76.16 | 30.1k |
Kurgal's Gaze | Abyssal Bones | 63.59 | 25.1k |
Uhtred's Augury | Lineage Support Gems | 46.65 | 18.4k |
Perfect Flux | Expedition | 36.49 | 14.4k |
Aldur's Saga | Expedition | 35.52 | 14.0k |
Xoph's Pyre | Lineage Support Gems | 28.20 | 11.2k |
Emergent Possibility | Soul Cores | 21.29 | 8.4k |
Xesht's Reliquary Key | Fragments | 20.80 | 8.2k |
Tangmazu's Reliquary Key | Fragments | 20.63 | 8.2k |
Vorana's Siege | Lineage Support Gems | 15.85 | 6.3k |
Omen of Chance | Omens | 15.24 | 6.0k |
Uhtred's Omen | Lineage Support Gems | 14.90 | 5.9k |
Guatelitzi's Thesis | Soul Cores | 12.87 | 5.1k |
Breachlord's Rift | Lineage Support Gems | 12.81 | 5.1k |
Olroth's Conviction | Lineage Support Gems | 11.60 | 4.6k |
The Arbiter's Reliquary Key | Fragments | 11.28 | 4.5k |
Omen of Sinistral Annulment | Omens | 10.54 | 4.2k |
Omen of Light | Omens | 9.93 | 3.9k |
Omen of Sinistral Erasure | Omens | 9.06 | 3.6k |
Fracturing Orb | Currency | 8.48 | 3.4k |
Breachlord Sac | Fragments | 7.98 | 3.2k |
Ixchel's Torment | Lineage Support Gems | 7.67 | 3.0k |
Faded Crisis Fragment | Fragments | 7.47 | 3.0k |
Olroth's Reliquary Key | Fragments | 7.14 | 2.8k |
Omen of Whittling | Omens | 7.05 | 2.8k |
Omen of Dextral Annulment | Omens | 6.79 | 2.7k |
Omen of Dextral Erasure | Omens | 6.78 | 2.7k |
Quipolatl's Thesis | Soul Cores | 6.43 | 2.5k |
Soul Core of Azcapa | Soul Cores | 6.42 | 2.5k |
Origin Core | Fragments | 5.72 | 2.3k |
Soul Core of Quipolatl | Soul Cores | 5.55 | 2.2k |
Cowardly Fate | Fragments | 4.68 | 1.9k |
Deadly Fate | Fragments | 4.67 | 1.8k |
Victorious Fate | Fragments | 4.59 | 1.8k |
Uncut Spirit Gem (Level 20) | Uncut Gems | 4.58 | 1.8k |
Carved Cunning | Soul Cores | 4.12 | 1.6k |
Perfect Chaos Orb | Currency | 3.78 | 1.5k |
Uncut Skill Gem (Level 20) | Uncut Gems | 3.77 | 1.5k |
Tecrod's Gaze | Abyssal Bones | 3.64 | 1.4k |
Atalui's Bloodletting | Lineage Support Gems | 3.61 | 1.4k |
Khatal's Rejuvenation | Lineage Support Gems | 3.57 | 1.4k |
Refined Sibilant Catalyst | Breach | 3.53 | 1.4k |
Architect's Orb | Currency | 3.41 | 1.3k |
Atziri's Allure | Lineage Support Gems | 3.38 | 1.3k |
Emergent Vigour | Soul Cores | 3.30 | 1.3k |
Origin Cradle | Fragments | 3.14 | 1.2k |
Refined Reaver Catalyst | Breach | 2.92 | 1.2k |
Preserved Cranium | Abyssal Bones | 2.84 | 1.1k |
Simulacrum | Fragments | 2.81 | 1.1k |
Astrid's Creativity | Runes | 2.64 | 1.0k |
Vaal Cultivation Orb | Currency | 2.61 | 1.0k |
Crystallised Corruption | Currency | 2.56 | 1.0k |
Arbiter's Ignition | Lineage Support Gems | 2.56 | 1.0k |
Breachlord's Amalgam | Lineage Support Gems | 2.55 | 1.0k |
Ancient Jawbone | Abyssal Bones | 2.48 | 980.59 |
Uncut Spirit Gem (Level 8) | Uncut Gems | 2.43 | 960.82 |
Potent Liquid Ferocity | Liquid Emotions | 2.41 | 952.91 |
Ancient Collarbone | Abyssal Bones | 2.28 | 901.51 |
Catha's Brilliance | Lineage Support Gems | 2.25 | 889.65 |
Potent Liquid Contempt | Liquid Emotions | 2.20 | 869.88 |
Perfect Exalted Orb | Currency | 2.19 | 865.93 |
Origin Spark | Fragments | 2.09 | 826.39 |
Vaal Catalysing Infuser | Currency | 1.99 | 786.85 |
Ancient Rib | Abyssal Bones | 1.91 | 755.21 |
Ancient Potent Liquid Contempt | Liquid Emotions | 1.89 | 747.31 |
Xopec's Soul Core of Power | Soul Cores | 1.88 | 743.35 |
Greater Rune of Leadership | Runes | 1.84 | 727.54 |
Ritualistic Reliquary Key | Fragments | 1.77 | 699.86 |
Amanamu's Tithe | Lineage Support Gems | 1.72 | 680.09 |
Core Destabiliser | Currency | 1.70 | 672.18 |
Kulemak's Invitation | Fragments | 1.69 | 668.23 |
Serle's Triumph | Runes | 1.68 | 664.27 |
Fox Idol | Idols | 1.58 | 624.73 |
Perfect Ward Rune | Runes | 1.53 | 604.96 |
Altered Collarbone | Abyssal Bones | 1.50 | 593.10 |
Perfect Resolve Rune | Runes | 1.41 | 557.51 |
Perfect Charging Rune | Runes | 1.40 | 553.56 |
Perfect Stone Rune | Runes | 1.40 | 553.56 |
Perfect Robust Rune | Runes | 1.40 | 553.56 |
Perfect Rebirth Rune | Runes | 1.36 | 537.74 |
Weathered Crisis Fragment | Fragments | 1.25 | 494.25 |
Ancient Crisis Fragment | Fragments | 1.17 | 462.62 |
Perfect Body Rune | Runes | 1.17 | 462.62 |
Expedition Logbook | Expedition | 1.17 | 462.62 |
Perfect Mind Rune | Runes | 1.14 | 450.76 |
Perfect Adept Rune | Runes | 1.06 | 419.12 |
Perfect Storm Rune | Runes | 1.05 | 415.17 |
Perfect Vision Rune | Runes | 1.05 | 415.17 |
Divine Orb | Currency | 1.00 | 395.40 |
Perfect Inspiration Rune | Runes | 0.99 | 392.16 |
Perfect Desert Rune | Runes | 0.97 | 382.71 |
Perfect Glacial Rune | Runes | 0.97 | 382.63 |
Perfect Iron Rune | Runes | 0.94 | 370.13 |
Essence of Hysteria | Essences | 0.93 | 366.10 |
Refined Necrotic Catalyst | Breach | 0.87 | 342.93 |
Uhtred's Saga | Expedition | 0.85 | 336.17 |
Mórrigan's Insight | Lineage Support Gems | 0.77 | 303.07 |
Head of the King | Omens | 0.75 | 297.93 |
Orb of Extraction | Currency | 0.66 | 262.47 |
Vaal Armourer's Infuser | Currency | 0.66 | 260.61 |
Greater Rune of Alacrity | Runes | 0.66 | 259.82 |
Celestial Alloy | Verisium | 0.64 | 253.06 |
Concentrated Liquid Isolation | Liquid Emotions | 0.63 | 248.75 |
Citaqualotl's Thesis | Soul Cores | 0.60 | 239.10 |
Cadigan's Epiphany | Runes | 0.59 | 232.85 |
Orb of Annulment | Currency | 0.59 | 232.81 |
Essence of Horror | Essences | 0.58 | 231.07 |
Opiloti's Soul Core of Assault | Soul Cores | 0.57 | 225.97 |
Carved Tenacity | Soul Cores | 0.56 | 220.40 |
Esh's Prowess | Lineage Support Gems | 0.55 | 217.31 |
Tzamoto's Soul Core of Ferocity | Soul Cores | 0.54 | 211.70 |
Soul Core of Cholotl | Soul Cores | 0.53 | 209.88 |
Soul Core of Zalatl | Soul Cores | 0.52 | 207.35 |
Uncut Spirit Gem (Level 14) | Uncut Gems | 0.43 | 169.71 |
Sibilant Catalyst | Breach | 0.42 | 166.70 |
Uncut Spirit Gem (Level 9) | Uncut Gems | 0.40 | 159.07 |
Reaver Catalyst | Breach | 0.38 | 148.87 |
Ulaman's Gaze | Abyssal Bones | 0.37 | 146.73 |
Kolr's Hunt | Runes | 0.37 | 144.91 |
Omen of Dextral Crystallisation | Omens | 0.36 | 144.04 |
Omen of Chaotic Quantity | Omens | 0.35 | 140.01 |
Uncut Spirit Gem (Level 15) | Uncut Gems | 0.35 | 139.85 |
Soul Core of Jiquani | Soul Cores | 0.34 | 135.58 |
Omen of the Hunt | Omens | 0.33 | 130.56 |
Omen of Abyssal Echoes | Omens | 0.33 | 129.30 |
Perfect Jeweller's Orb | Currency | 0.32 | 127.60 |
Uncut Spirit Gem (Level 16) | Uncut Gems | 0.31 | 122.93 |
Omen of Chaotic Rarity | Omens | 0.31 | 121.07 |
Greater Chaos Orb | Currency | 0.30 | 117.39 |
Olroth's Crest of the Sun | Verisium | 0.29 | 113.68 |
Soul Core of Citaqualotl | Soul Cores | 0.28 | 111.46 |
Masterwork Rune | Runes | 0.27 | 107.35 |
Omen of Secret Compartments | Omens | 0.27 | 107.03 |
Essence of Delirium | Essences | 0.27 | 106.32 |
Vaal Blacksmith's Infuser | Currency | 0.25 | 98.93 |
Emergent Instinct | Soul Cores | 0.25 | 97.94 |
Greater Rune of Tithing | Runes | 0.25 | 97.94 |
Cryptic Key | Currency | 0.24 | 93.39 |
Omen of Sanctification | Omens | 0.23 | 91.38 |
Breachstone | Breach | 0.23 | 91.06 |
Soul Core of Tacati | Soul Cores | 0.23 | 89.83 |
Veridical Starlit Ore | Verisium | 0.22 | 85.76 |
Omen of Chaotic Monsters | Omens | 0.21 | 84.02 |
Sione's Temper | Lineage Support Gems | 0.21 | 82.20 |
Thaumaturgic Flux (Level 8) | Expedition | 0.20 | 79.36 |
Skittering Catalyst | Breach | 0.20 | 78.25 |
Concentrated Liquid Suffering | Liquid Emotions | 0.18 | 71.01 |
Warding Starlit Ore | Verisium | 0.17 | 67.30 |
Uhtred's Sidereus | Runes | 0.17 | 66.43 |
Uncut Spirit Gem (Level 4) | Uncut Gems | 0.16 | 65.16 |
Ancient Infuser | Currency | 0.16 | 61.33 |
Omen of the Blackblooded | Omens | 0.15 | 61.13 |
Uncut Skill Gem (Level 1) | Uncut Gems | 0.15 | 60.97 |
Carved Mischief | Soul Cores | 0.15 | 60.89 |
Uhtred's Constellation | Lineage Support Gems | 0.15 | 60.22 |
Omen of Sinistral Crystallisation | Omens | 0.15 | 59.86 |
Soul Core of Zantipi | Soul Cores | 0.15 | 59.78 |
Styrn's Ferocity | Lineage Support Gems | 0.14 | 56.23 |
Rabbit Idol | Idols | 0.14 | 55.08 |
Idol of Eramir | Idols | 0.14 | 54.72 |
Soul Core of Topotante | Soul Cores | 0.14 | 54.13 |
Omen of Reinforcements | Omens | 0.13 | 52.03 |
Uncut Skill Gem (Level 7) | Uncut Gems | 0.13 | 51.56 |
Liquid Verisium | Verisium | 0.13 | 51.56 |
Soul Core of Opiloti | Soul Cores | 0.13 | 51.24 |
Quipolatl's Soul Core of Flow | Soul Cores | 0.13 | 51.16 |
Uncut Spirit Gem (Level 7) | Uncut Gems | 0.13 | 50.02 |
Essence of Opulence | Essences | 0.12 | 49.07 |
Medved's Felling | Lineage Support Gems | 0.12 | 47.41 |
Lesser Robust Rune | Runes | 0.12 | 47.17 |
Essence of Abrasion | Essences | 0.11 | 44.44 |
Soul Core of Tzamoto | Soul Cores | 0.11 | 42.35 |
Soul Core of Atmohua | Soul Cores | 0.11 | 41.95 |
Soul Core of Xopec | Soul Cores | 0.11 | 41.75 |
Soul Core of Ticaba | Soul Cores | 0.10 | 41.36 |
Refined Tul's Catalyst | Breach | 0.10 | 40.88 |
Thaumaturgic Flux (Level 10) | Expedition | 0.10 | 40.41 |
Essence of the Breach | Essences | 0.10 | 40.37 |
Refined Carapace Catalyst | Breach | 0.10 | 40.33 |
Chaos Orb | Currency | 0.10 | 40.09 |
Ailith's Chimes | Lineage Support Gems | 0.10 | 39.82 |
Olroth's Saga | Expedition | 0.099 | 39.03 |
Omen of the Blessed | Omens | 0.097 | 38.34 |
Sovereign Alloy | Verisium | 0.097 | 38.22 |
Transcendent Alloy | Verisium | 0.096 | 38.06 |
Perfect Regal Orb | Currency | 0.096 | 37.90 |
Brutus' Brain | Lineage Support Gems | 0.096 | 37.77 |
Warding Rune of Heart | Runes | 0.095 | 37.73 |
Essence of Grounding | Essences | 0.095 | 37.50 |
Essence of the Body | Essences | 0.095 | 37.39 |
Soul Core of Puhuarte | Soul Cores | 0.094 | 37.06 |
Refined Esh's Catalyst | Breach | 0.092 | 36.46 |
Refined Xoph's Catalyst | Breach | 0.092 | 36.22 |
Refined Skittering Catalyst | Breach | 0.091 | 36.16 |
Iron Rune | Runes | 0.091 | 35.96 |
Emergent Protection | Soul Cores | 0.090 | 35.40 |
Refined Flesh Catalyst | Breach | 0.089 | 35.13 |
Refined Uul-Netol's Catalyst | Breach | 0.088 | 34.80 |
Refined Neural Catalyst | Breach | 0.088 | 34.70 |
Thaumaturgic Flux (Level 11) | Expedition | 0.086 | 33.98 |
Refined Chayula's Catalyst | Breach | 0.085 | 33.55 |
Perfect Orb of Augmentation | Currency | 0.084 | 33.31 |
Uncut Spirit Gem (Level 13) | Uncut Gems | 0.083 | 32.92 |
Uncut Spirit Gem (Level 5) | Uncut Gems | 0.082 | 32.41 |
Uncut Spirit Gem (Level 19) | Uncut Gems | 0.080 | 31.77 |
Thaumaturgic Flux (Level 20) | Expedition | 0.080 | 31.68 |
Hedgewitch Assandra's Rune of Wisdom | Runes | 0.080 | 31.45 |
Uncut Spirit Gem (Level 11) | Uncut Gems | 0.079 | 31.32 |
Omen of Answered Prayers | Omens | 0.079 | 31.30 |
Perfect Essence of the Infinite | Essences | 0.079 | 31.06 |
Styrn's Mountain | Lineage Support Gems | 0.078 | 30.75 |
Guatelitzi's Soul Core of Endurance | Soul Cores | 0.077 | 30.33 |
Zerphi's Infamy | Lineage Support Gems | 0.076 | 30.23 |
Uncut Spirit Gem (Level 6) | Uncut Gems | 0.076 | 30.20 |
Medved's Tending | Runes | 0.074 | 29.38 |
Greater Ward Rune | Runes | 0.073 | 28.71 |
Warding Rune of Reinforcement | Runes | 0.072 | 28.44 |
Thaumaturgic Flux (Level 9) | Expedition | 0.069 | 27.42 |
Rune of the Blossom | Runes | 0.069 | 27.30 |
Adaptive Alloy | Verisium | 0.068 | 26.79 |
Robust Rune | Runes | 0.067 | 26.34 |
Idol of Sirrius | Idols | 0.067 | 26.31 |
Omen of Chaotic Effectiveness | Omens | 0.065 | 25.86 |
Essence of Ruin | Essences | 0.063 | 25.00 |
Refined Adaptive Catalyst | Breach | 0.063 | 24.81 |
Zarokh's Revolt | Lineage Support Gems | 0.063 | 24.71 |
Idol of Eeshta | Idols | 0.062 | 24.63 |
Lesser Essence of Abrasion | Essences | 0.058 | 22.82 |
Uhtred's Rite | Lineage Support Gems | 0.057 | 22.44 |
Void Flux | Expedition | 0.056 | 22.28 |
Concentrated Liquid Fear | Liquid Emotions | 0.056 | 22.12 |
Charging Rune | Runes | 0.055 | 21.83 |
Warding Rune of Stability | Runes | 0.053 | 21.11 |
The Runebinder's Alloy | Verisium | 0.053 | 21.10 |
Uncut Spirit Gem (Level 10) | Uncut Gems | 0.053 | 20.77 |
Kulemak's Dominion | Lineage Support Gems | 0.052 | 20.68 |
Essence of Haste | Essences | 0.052 | 20.56 |
Essence of the Abyss | Essences | 0.052 | 20.52 |
Perfect Essence of Haste | Essences | 0.052 | 20.39 |
Uncut Skill Gem (Level 5) | Uncut Gems | 0.051 | 20.18 |
Uncut Skill Gem (Level 8) | Uncut Gems | 0.051 | 20.00 |
Revered Starlit Ore | Verisium | 0.050 | 19.75 |
Vorana's Carnage | Runes | 0.050 | 19.71 |
Katla's Gloom | Runes | 0.048 | 19.01 |
Farrul's Rune of the Chase | Runes | 0.048 | 18.81 |
Thaumaturgic Flux (Level 14) | Expedition | 0.047 | 18.71 |
Lesser Adept Rune | Runes | 0.047 | 18.69 |
Protective Alloy | Verisium | 0.046 | 18.28 |
Uncut Spirit Gem (Level 17) | Uncut Gems | 0.045 | 17.81 |
Amanamu's Gaze | Abyssal Bones | 0.044 | 17.37 |
Kurgal's Leash | Lineage Support Gems | 0.041 | 16.28 |
Uncut Spirit Gem (Level 18) | Uncut Gems | 0.041 | 16.13 |
Paquate's Pact | Lineage Support Gems | 0.041 | 16.10 |
Thaumaturgic Flux (Level 12) | Expedition | 0.040 | 15.86 |
Essence of Insulation | Essences | 0.040 | 15.83 |
Zarokh's Refrain | Lineage Support Gems | 0.040 | 15.80 |
Ancient Potent Liquid Melancholy | Liquid Emotions | 0.040 | 15.80 |
Doedre's Undoing | Lineage Support Gems | 0.040 | 15.70 |
Rune of Foundations | Runes | 0.040 | 15.69 |
Lesser Iron Rune | Runes | 0.040 | 15.63 |
Omen of Amelioration | Omens | 0.039 | 15.57 |
Rune of Renown | Runes | 0.039 | 15.55 |
Hayoxi's Fulmination | Lineage Support Gems | 0.038 | 15.22 |
Omen of Bartering | Omens | 0.038 | 15.00 |
Estazunti's Soul Core of Convalescence | Soul Cores | 0.038 | 14.97 |
Thaumaturgic Flux (Level 13) | Expedition | 0.038 | 14.90 |
Tecrod's Revenge | Lineage Support Gems | 0.037 | 14.50 |
Uncut Spirit Gem (Level 12) | Uncut Gems | 0.037 | 14.44 |
Uncut Skill Gem (Level 11) | Uncut Gems | 0.036 | 14.16 |
Omen of Resurgence | Omens | 0.035 | 13.92 |
Perfect Essence of Opulence | Essences | 0.035 | 13.80 |
Tul's Avalanche | Lineage Support Gems | 0.035 | 13.79 |
Essence of the Infinite | Essences | 0.034 | 13.50 |
Perfect Orb of Transmutation | Currency | 0.034 | 13.40 |
Warding Rune of Disintegration | Runes | 0.034 | 13.34 |
Lesser Stone Rune | Runes | 0.033 | 13.18 |
Arbiter's Reach | Lineage Support Gems | 0.033 | 13.10 |
Greater Essence of Opulence | Essences | 0.033 | 13.04 |
Saqawal's Rune of the Sky | Runes | 0.033 | 12.93 |
Perfect Essence of Battle | Essences | 0.033 | 12.91 |
Thaumaturgic Flux (Level 17) | Expedition | 0.032 | 12.61 |
Thaumaturgic Flux (Level 15) | Expedition | 0.032 | 12.53 |
Neural Catalyst | Breach | 0.032 | 12.52 |
Chilling Flux | Expedition | 0.032 | 12.46 |
Call of the Shadows | Omens | 0.032 | 12.46 |
Thrud's Might | Runes | 0.031 | 12.39 |
Blazing Flux | Expedition | 0.031 | 12.35 |
Essence of Sorcery | Essences | 0.031 | 12.30 |
Lesser Inspiration Rune | Runes | 0.031 | 12.27 |
Lesser Storm Rune | Runes | 0.031 | 12.11 |
Ahn's Citadel | Lineage Support Gems | 0.030 | 11.93 |
Xibaqua's Rending | Lineage Support Gems | 0.030 | 11.92 |
Rune of Accumulation | Runes | 0.030 | 11.73 |
Idol of Grold | Idols | 0.029 | 11.57 |
Idol of Ralakesh | Idols | 0.029 | 11.53 |
Adept Rune | Runes | 0.029 | 11.34 |
Essence of Seeking | Essences | 0.029 | 11.32 |
Courtesan Mannan's Rune of Cruelty | Runes | 0.028 | 11.20 |
Lesser Essence of Haste | Essences | 0.028 | 11.04 |
Rune of Culmination | Runes | 0.028 | 11.00 |
Rebirth Rune | Runes | 0.028 | 10.95 |
Rune of Reach | Runes | 0.028 | 10.94 |
Thaumaturgic Flux (Level 16) | Expedition | 0.027 | 10.54 |
Olroth's Hubris | Lineage Support Gems | 0.026 | 10.46 |
Body Rune | Runes | 0.026 | 10.26 |
Atziri's Impatience | Lineage Support Gems | 0.025 | 10.08 |
Prismatic Alloy | Verisium | 0.025 | 9.96 |
Essence of Thawing | Essences | 0.025 | 9.84 |
Tacati's Soul Core of Affliction | Soul Cores | 0.025 | 9.73 |
Mystic Alloy | Verisium | 0.024 | 9.62 |
Lesser Essence of Opulence | Essences | 0.024 | 9.48 |
Esh's Catalyst | Breach | 0.024 | 9.45 |
Tul's Catalyst | Breach | 0.024 | 9.42 |
Idol of the Sycophant | Idols | 0.024 | 9.39 |
Morgana's Tempest | Lineage Support Gems | 0.024 | 9.38 |
Crackling Flux | Expedition | 0.024 | 9.36 |
Xipocado's Soul Core of Dominion | Soul Cores | 0.023 | 9.10 |
Lesser Body Rune | Runes | 0.023 | 9.09 |
Craiceann's Rune of Warding | Runes | 0.023 | 9.01 |
Orb of Chance | Currency | 0.023 | 8.90 |
Inspiration Rune | Runes | 0.022 | 8.83 |
Rune of Acrobatics | Runes | 0.022 | 8.81 |
Uncut Skill Gem (Level 9) | Uncut Gems | 0.022 | 8.79 |
Thane Grannell's Rune of Mastery | Runes | 0.022 | 8.75 |
Trickster's Shard | Lineage Support Gems | 0.022 | 8.62 |
Uncut Skill Gem (Level 4) | Uncut Gems | 0.021 | 8.37 |
Xoph's Catalyst | Breach | 0.021 | 8.30 |
Fenumus' Rune of Spinning | Runes | 0.021 | 8.27 |
Ward Rune | Runes | 0.021 | 8.26 |
Essence of Insanity | Essences | 0.021 | 8.25 |
Rune of the Hunt | Runes | 0.021 | 8.18 |
Lesser Essence of Command | Essences | 0.020 | 8.09 |
Ancient Rune of Detonation | Runes | 0.020 | 8.07 |
Fenumus' Rune of Draining | Runes | 0.020 | 8.02 |
Omen of Sinistral Exaltation | Omens | 0.020 | 8.02 |
Uncut Support Gem (Level 4) | Uncut Gems | 0.020 | 7.99 |
Ancient Rune of the Titan | Runes | 0.020 | 7.98 |
Saqawal's Rune of Memory | Runes | 0.020 | 7.97 |
Runic Alloy | Verisium | 0.020 | 7.81 |
Idol of Thruldana | Idols | 0.020 | 7.77 |
Uncut Skill Gem (Level 2) | Uncut Gems | 0.019 | 7.69 |
Lesser Essence of the Body | Essences | 0.019 | 7.56 |
Resolve Rune | Runes | 0.019 | 7.54 |
Idol of the Martyr | Idols | 0.019 | 7.50 |
Necrotic Catalyst | Breach | 0.019 | 7.35 |
Essence of Enhancement | Essences | 0.019 | 7.33 |
Kalisa's Crescendo | Lineage Support Gems | 0.019 | 7.32 |
Warding Rune of Nourishment | Runes | 0.018 | 7.31 |
Zalatl's Soul Core of Insulation | Soul Cores | 0.018 | 7.30 |
Hayoxi's Soul Core of Heatproofing | Soul Cores | 0.018 | 7.09 |
Perfect Essence of Enhancement | Essences | 0.018 | 7.05 |
Countess Seske's Rune of Archery | Runes | 0.018 | 6.98 |
The Runefather's Alloy | Verisium | 0.018 | 6.96 |
Omen of the Ancients | Omens | 0.017 | 6.91 |
Idol of Maxarius | Idols | 0.017 | 6.87 |
Greater Rune of Nobility | Runes | 0.017 | 6.85 |
Warding Rune of Equinox | Runes | 0.017 | 6.82 |
Topotante's Soul Core of Dampening | Soul Cores | 0.017 | 6.78 |
Omen of Catalysing Exaltation | Omens | 0.017 | 6.72 |
Einhar's Beastrite | Lineage Support Gems | 0.017 | 6.72 |
Atmohua's Soul Core of Retreat | Soul Cores | 0.017 | 6.60 |
Uncut Skill Gem (Level 15) | Uncut Gems | 0.017 | 6.59 |
Craiceann's Rune of Recovery | Runes | 0.017 | 6.55 |
Uncut Support Gem (Level 3) | Uncut Gems | 0.016 | 6.50 |
Lesser Essence of Seeking | Essences | 0.016 | 6.40 |
Betrayal of Aldur | Runes | 0.016 | 6.37 |
The Greatwolf's Rune of Willpower | Runes | 0.016 | 6.32 |
Idol of Greust | Idols | 0.016 | 6.31 |
Uncut Skill Gem (Level 10) | Uncut Gems | 0.016 | 6.31 |
Medved's Saga | Expedition | 0.016 | 6.30 |
Vorana's Saga | Expedition | 0.016 | 6.22 |
Uncut Skill Gem (Level 19) | Uncut Gems | 0.016 | 6.13 |
Liquid Despair | Liquid Emotions | 0.015 | 5.97 |
Perfect Essence of Grounding | Essences | 0.015 | 5.92 |
Preserved Collarbone | Abyssal Bones | 0.015 | 5.90 |
The Greatwolf's Rune of Claws | Runes | 0.015 | 5.84 |
Idol of Kraityn | Idols | 0.014 | 5.62 |
Ancient Rune of Shattering | Runes | 0.014 | 5.61 |
Lesser Essence of Enhancement | Essences | 0.014 | 5.57 |
Lesser Essence of Grounding | Essences | 0.014 | 5.53 |
Lesser Glacial Rune | Runes | 0.014 | 5.50 |
Citaqualotl's Soul Core of Foulness | Soul Cores | 0.014 | 5.42 |
Prototype Seventeen | Lineage Support Gems | 0.014 | 5.42 |
Uromoti's Soul Core of Attenuation | Soul Cores | 0.014 | 5.41 |
Greater Charging Rune | Runes | 0.014 | 5.35 |
Warding Rune of Armature | Runes | 0.013 | 5.31 |
Chayula's Catalyst | Breach | 0.013 | 5.30 |
Idol of Egrin | Idols | 0.013 | 5.27 |
Lesser Essence of Ice | Essences | 0.013 | 5.16 |
Oisín's Oath | Lineage Support Gems | 0.013 | 5.14 |
Lesser Essence of Electricity | Essences | 0.013 | 5.09 |
Ancient Potent Liquid Ferocity | Liquid Emotions | 0.013 | 5.08 |
Breath of Aldur | Runes | 0.013 | 5.06 |
Bear Idol | Idols | 0.013 | 5.04 |
Omen of Dextral Exaltation | Omens | 0.013 | 5.03 |
Expansive Alloy | Verisium | 0.013 | 4.97 |
Uncut Skill Gem (Level 13) | Uncut Gems | 0.012 | 4.92 |
Cholotl's Soul Core of War | Soul Cores | 0.012 | 4.84 |
Lesser Rebirth Rune | Runes | 0.012 | 4.81 |
Warding Rune of Annihilation | Runes | 0.012 | 4.77 |
Ancient Concentrated Liquid Suffering | Liquid Emotions | 0.012 | 4.75 |
Greater Essence of Seeking | Essences | 0.012 | 4.74 |
Storm Rune | Runes | 0.012 | 4.67 |
Dominus' Grasp | Lineage Support Gems | 0.012 | 4.66 |
Uncut Skill Gem (Level 12) | Uncut Gems | 0.012 | 4.62 |
Uruk's Smelting | Lineage Support Gems | 0.011 | 4.55 |
Greater Exalted Orb | Currency | 0.011 | 4.43 |
Perfect Essence of Alacrity | Essences | 0.011 | 4.42 |
Idol of Oak | Idols | 0.011 | 4.34 |
Gnawed Jawbone | Abyssal Bones | 0.011 | 4.33 |
Kaom's Madness | Lineage Support Gems | 0.011 | 4.31 |
Idol of the Pharisee | Idols | 0.011 | 4.30 |
Cyclonic Alloy | Verisium | 0.011 | 4.28 |
Greater Robust Rune | Runes | 0.011 | 4.26 |
Essence of Electricity | Essences | 0.011 | 4.24 |
An Audience with the King | Omens | 0.011 | 4.21 |
Thaumaturgic Flux (Level 18) | Expedition | 0.011 | 4.20 |
Uncut Skill Gem (Level 3) | Uncut Gems | 0.010 | 4.11 |
Rune of the Prism | Runes | 0.010 | 4.08 |
Ancient Rune of Discovery | Runes | 0.010 | 4.07 |
Twilight Reliquary Key | Fragments | 0.010 | 4.03 |
Omen of Greater Exaltation | Omens | 0.010 | 3.93 |
Rune of Vitality | Runes | 0.0098 | 3.88 |
Tangmazu's Thurible | Lineage Support Gems | 0.0096 | 3.81 |
Lesser Essence of Sorcery | Essences | 0.0096 | 3.80 |
Lesser Essence of the Infinite | Essences | 0.0094 | 3.71 |
Greater Iron Rune | Runes | 0.0093 | 3.66 |
Fenumus' Rune of Agony | Runes | 0.0092 | 3.66 |
Uncut Support Gem (Level 5) | Uncut Gems | 0.0092 | 3.63 |
Warding Rune of Bodyguards | Runes | 0.0091 | 3.58 |
Thaumaturgic Flux (Level 19) | Expedition | 0.0090 | 3.58 |
Essence of Alacrity | Essences | 0.0090 | 3.58 |
Lesser Essence of Thawing | Essences | 0.0090 | 3.54 |
